From signup to first deal in under 10 minutes
The modern ETRM
for trading teams
Real-time exposure, deal management, and cargo operations — all in one platform your desk will actually use.
$500/user/month · Credit card · Live in minutes
Vessel Registry
LIVE
| Vessel | IMO | Type | DWT | Flag | Status |
|---|---|---|---|---|---|
| Nave Andromeda | 9721187 | Crude Tanker | 157,648 | MI | ACTIVE |
| Stena Supreme | 9663623 | Product Tanker | 49,990 | MI | ACTIVE |
| Nordic Zenith | 9814532 | Chemical Tanker | 37,800 | SG | ACTIVE |
| Front Courage | 9775264 | VLCC | 299,995 | MI | DRYDOCK |
| Suezmax Spirit | 9801445 | Crude Tanker | 158,200 | PA | ACTIVE |
| Pacific Voyager | 9732651 | Product Tanker | 74,500 | LR | ACTIVE |
6 vessels
Cargo
LIVE
| Ref | Vessel | Product | Load Port | Disch. Port | Status | ETA |
|---|---|---|---|---|---|---|
| CGO-2025-093 | Nave Andromeda | Crude Oil | Ras Tanura | Rotterdam | EN ROUTE | 22-Feb |
| CGO-2025-092 | Stena Supreme | ULSD | Antwerp | New York | LOADING | 28-Feb |
| CGO-2025-091 | Nordic Zenith | Naphtha | Fujairah | Chiba | EN ROUTE | 05-Mar |
| CGO-2025-090 | Front Courage | Gasoline | Houston | Amsterdam | DISCHARGING | 19-Feb |
| CGO-2025-089 | Suezmax Spirit | Crude Oil | Bonny | Mongstad | EN ROUTE | 25-Feb |
| CGO-2025-088 | Pacific Voyager | Fuel Oil | Singapore | Durban | ARRIVED | 18-Feb |
6 cargoes
Cargo Allocations
CGO-2025-093
PHY-2025-0158 BUY
Vitol
Crude Oil · CRUDE-EU
200,000 BBL
ρ 0.865 Actual
PHY-2025-0161 SELL
Trafigura
100,000 BBL
ρ 0.864 Estimated
LINKED
Tank T-201 STOCK
Rotterdam Tank Farm
50,000 BBL
LINKED
Unallocated OPEN
50,000 BBL
CGO-2025-093 · 3 allocations
Exposure Matrix
Book: All
LIVE
| Index | Unit | Total | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 |
|---|---|---|---|---|---|---|---|---|
| Total | BBL | +61,610 | -4,015 | -12,945 | +31,455 | +855 | +20,795 | +25,465 |
| ICE Brent | BBL | +1,700 | +2,400 | -1,800 | +3,200 | -500 | +1,100 | -2,700 |
| NYMEX WTI | BBL | +1,800 | -1,200 | +4,500 | -800 | +2,100 | -3,400 | +600 |
| ULSD NWE | MT | +1,400 | +800 | -2,200 | +1,500 | +3,800 | -900 | -1,600 |
| ├ Paper | MT | -200 | +500 | -1,400 | +900 | +1,200 | -600 | -800 |
| └ Swap | MT | -200 | +500 | -1,400 | +900 | +1,200 | -600 | -800 |
| └ Physical | MT | +1,600 | +300 | -800 | +600 | +2,600 | -300 | -800 |
| ├ Pricing | MT | +1,500 | +200 | -300 | +400 | +1,800 | -100 | -500 |
| └ MTM | MT | +100 | +100 | -500 | +200 | +800 | -200 | -300 |
| Naphtha CIF | MT | +700 | -3,100 | +700 | -400 | -2,500 | +4,200 | +1,800 |
| HSFO 3.5% | MT | +5,700 | +1,600 | -600 | +2,800 | -1,400 | -200 | +3,500 |
5 indices × 6 periods
Prices
12–18 Feb 2025
LIVE
| Date | ICE Brent | NYMEX WTI | ULSD NWE | Naphtha CIF | HSFO 3.5% |
|---|---|---|---|---|---|
| 18-Feb | 75.82 +0.34 | 71.34 +0.32 | 724.50 +2.25 | 628.75 -1.75 | 412.30 +1.50 |
| 17-Feb | 75.48 -0.64 | 71.02 -0.87 | 722.25 -4.50 | 630.50 +5.50 | 410.80 -3.70 |
| 14-Feb | 76.12 +0.17 | 71.89 +0.34 | 726.75 +3.75 | 625.00 -2.25 | 414.50 +1.50 |
| 13-Feb | 75.95 -0.35 | 71.55 -0.55 | 723.00 -5.50 | 627.25 +2.75 | 413.00 -2.75 |
| 12-Feb | 76.30 +0.52 | 72.10 +0.48 | 728.50 +1.25 | 624.50 -3.00 | 415.75 +2.25 |
5 dates × 5 indices
Storage — Rotterdam Terminal
LIVE
65%
T-101
Crude Oil
72%
T-102
ULSD
23%
T-103
Gasoline
88%
T-104
Naphtha
Recent Movements
T-101 ← CGO-2025-093 +12,500 MT
T-102 → CGO-2025-090 -8,200 MT
4 tanks · 78,600 MT total
Real-Time Exposure
See your net position across every book and index instantly. No spreadsheets, no waiting. Your exposure matrix updates the moment a deal is confirmed.
End-to-End Operations
From deal entry to cargo discharge, one platform. Track allocations, link purchases to sales, record movements — no more exporting between systems.
Team-First Collaboration
Role-based workspaces for traders, operations, and risk teams. Everyone sees what they need, changes sync in real-time across the desk.
73
Database Tables
Real-Time
WebSocket Sync
RLS
Row-Level Security
18+
Panel Views
Zero
Install Required
Ready to modernize
your trading desk?
Join the teams building the future of commodity trading.