Everything your desk needs,
nothing it doesn't
Four module families covering the full commodity trading lifecycle. Click any module to see it in action.
Deal Management
Enter physical and paper deals with formula-based pricing. Each trade captures a contractual pricing formula and a mark-to-market formula that automatically generate exposure. Term contracts, trigger pricing, and full audit trail from draft to settlement.
| Ref | Dir | Counterparty | Product | Qty | Unit | Book | Status |
|---|---|---|---|---|---|---|---|
| PHY-2025-0158 | BUY | Vitol | Crude Oil | 75,000 | BBL | CRUDE-EU | CONFIRMED |
| PHY-2025-0157 | SELL | Trafigura | ULSD | 25,000 | MT | DIST-NWE | CONFIRMED |
| PHY-2025-0156 | BUY | Glencore | Naphtha | 30,000 | MT | NAPH-MED | DRAFT |
| PHY-2025-0155 | SELL | Gunvor | Gasoline | 40,000 | MT | LITE-NWE | CONFIRMED |
| PHY-2025-0154 | BUY | Mercuria | Fuel Oil | 50,000 | MT | FO-MED | PENDING |
| PHY-2025-0153 | SELL | Litasco | Crude Oil | 100,000 | BBL | CRUDE-EU | CONFIRMED |
| PHY-2025-0152 | BUY | BP Trading | Jet Fuel | 20,000 | MT | DIST-NWE | CONFIRMED |
| PHY-2025-0151 | SELL | Shell Trading | ULSD | 35,000 | MT | DIST-NWE | DRAFT |
Formula Builder
Build complex pricing formulas visually — multi-leg blends, 15+ basis types from BL date to outturn, configurable windows and offsets. The live token bar renders your formula in trader-readable notation as you build it. Each formula automatically flows into exposure and P&L — no re-keying, no spreadsheets.
Exposure Matrix
Your entire position at a glance. Net long and short exposure by trading book, price index, and forward period. Updates in real-time as deals confirm and cargo allocates. Compare live positions against any historical snapshot.
| Index | Unit | Total | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 |
|---|---|---|---|---|---|---|---|---|
| Total | BBL | +61,610 | -4,015 | -12,945 | +31,455 | +855 | +20,795 | +25,465 |
| ICE Brent | BBL | +1,700 | +2,400 | -1,800 | +3,200 | -500 | +1,100 | -2,700 |
| NYMEX WTI | BBL | +1,800 | -1,200 | +4,500 | -800 | +2,100 | -3,400 | +600 |
| ULSD NWE | MT | +1,400 | +800 | -2,200 | +1,500 | +3,800 | -900 | -1,600 |
| ├ Paper | MT | -200 | +500 | -1,400 | +900 | +1,200 | -600 | -800 |
| └ Swap | MT | -200 | +500 | -1,400 | +900 | +1,200 | -600 | -800 |
| └ Physical | MT | +1,600 | +300 | -800 | +600 | +2,600 | -300 | -800 |
| ├ Pricing | MT | +1,500 | +200 | -300 | +400 | +1,800 | -100 | -500 |
| └ MTM | MT | +100 | +100 | -500 | +200 | +800 | -200 | -300 |
| Naphtha CIF | MT | +700 | -3,100 | +700 | -400 | -2,500 | +4,200 | +1,800 |
| HSFO 3.5% | MT | +5,700 | +1,600 | -600 | +2,800 | -1,400 | -200 | +3,500 |
Hedge Allocation
Match physical cargoes to paper hedges in seconds. See your hedge coverage at a glance with color-coded progress bars, and allocate quantities with a few clicks — no spreadsheet required.
| Ref | Dir | Prod | Qty | Open |
|---|---|---|---|---|
| PHY-1042 | BUY | ULSD | 15,000 | 0 |
| PHY-1038 | SELL | Gasoil | 25,000 | 10,000 |
| PHY-1045 | BUY | Naphtha | 20,000 | 20,000 |
| Ref | Dir | Type | Qty | Open |
|---|---|---|---|---|
| SWP-2281 | SELL | SWAP | 15,000 | 0 |
| FUT-0887 | BUY | FUTURE | 15,000 | 0 |
| FWD-1190 | SELL | FORWARD | 20,000 | 20,000 |
Cargo & Operations
Track every cargo from loading to discharge to outturn. Link purchase allocations to sales, record operational events, and watch your exposure net automatically as both sides of a trade are filled.
Storage & Inventory
Manage terminal storage contracts with tank-level pricing. Record stock movements, track inventory positions in real-time, and reconcile physical counts against book positions.
Shipping
Master vessel registry with IMO, DWT, and classification. Charter agreements, vessel position tracking for fleet visibility, and support for owned, time-chartered, and spot-chartered vessels.
| Vessel | IMO | Type | DWT | Flag | Status |
|---|---|---|---|---|---|
| Nave Andromeda | 9721187 | Crude Tanker | 157,648 | MI | ACTIVE |
| Stena Supreme | 9663623 | Product Tanker | 49,990 | MI | ACTIVE |
| Nordic Zenith | 9814532 | Chemical Tanker | 37,800 | SG | ACTIVE |
| Front Courage | 9775264 | VLCC | 299,995 | MI | DRYDOCK |
| Suezmax Spirit | 9801445 | Crude Tanker | 158,200 | PA | ACTIVE |
| Pacific Voyager | 9732651 | Product Tanker | 74,500 | LR | ACTIVE |
P&L & Valuation
Open a P&L day, mark to market against published prices and forward curves, review exceptions, close and lock periods. Full price resolution waterfall — from fixed legs to published fixings to curve marks. Daily, MTD, and YTD attribution at cargo and deal level.
| Entity | Type | Gross Value | MTM Value | P&L | Status |
|---|---|---|---|---|---|
| CGO-2025-093 | Cargo | $5,625,000 | $5,847,500 | +$222,500 | PRICED |
| CGO-2025-090 | Cargo | $3,280,000 | $3,195,200 | $84,800 | PRICED |
| PHY-2025-0158 | Deal | $2,812,500 | $2,906,250 | +$93,750 | PARTIAL |
| SWP-2025-041 | Paper | $1,500,000 | $1,523,400 | +$23,400 | PRICED |
| CGO-2025-088 | Cargo | $4,100,000 | $4,387,000 | +$287,000 | PRICED |
| PHY-2025-0155 | Deal | $3,440,000 | $3,371,200 | $68,800 | PARTIAL |
| TK-101 | Tank | $2,437,500 | $2,518,750 | +$81,250 | MARKED |
| SWP-2025-039 | Paper | $750,000 | $742,500 | $7,500 | PRICED |
Invoicing & Settlement
Create trade, freight, and demurrage invoices from confirmed deals. Track the full lifecycle from draft to payment — approvals, disputes, aging reports. See outstanding receivables and payables at a glance.
| Invoice # | Type | Counterparty | Amount | Due | Status |
|---|---|---|---|---|---|
| INV-2025-0042 | Trade | Vitol | $2,812,500 | 15 Apr | SENT |
| INV-2025-0041 | Freight | Maersk | $185,000 | 01 Apr | PAID |
| INV-2025-0040 | Trade | Trafigura | $1,640,000 | 20 Mar | APPROVED |
| INV-2025-0039 | Demurrage | Shell Trading | $42,500 | 15 Mar | DISPUTED |
| INV-2025-0038 | Trade | Glencore | $3,280,000 | 10 Mar | PAID |
| INV-2025-0037 | Trade | Gunvor | $2,150,000 | 05 Mar | SENT |
Credit & Risk
Set counterparty credit limits and monitor exposure in real-time. Automatic breach alerts when positions approach limits. Position limits with utilization tracking across books and indices.
| Counterparty | Limit | Exposure | Utilization | Status |
|---|---|---|---|---|
| Vitol | $25.0M | $18.8M | | OK |
| Trafigura | $20.0M | $12.4M | | OK |
| Glencore | $30.0M | $8.1M | | OK |
| Gunvor | $15.0M | $14.3M | | WARNING |
| Shell Trading | $40.0M | $22.0M | | OK |
| Mercuria | $10.0M | $10.8M | | BREACH |
Market Data & Prices
Price indices covering spot assessments, futures, and calculated formulas. Forward curve construction, publication management for Platts, Argus, and ICE, historical price import, and FX rate management for multi-currency desks.
| Date | ICE Brent | NYMEX WTI | ULSD NWE | Naphtha CIF |
|---|---|---|---|---|
| 18-Feb | 75.82 +0.34 | 71.34 +0.32 | 724.50 +2.25 | 628.75 -1.75 |
| 17-Feb | 75.48 -0.64 | 71.02 -0.87 | 722.25 -4.50 | 630.50 +5.50 |
| 14-Feb | 76.12 +0.17 | 71.89 +0.34 | 726.75 +3.75 | 625.00 -2.25 |
| 13-Feb | 75.95 -0.35 | 71.55 -0.55 | 723.00 -5.50 | 627.25 +2.75 |
| 12-Feb | 76.30 +0.52 | 72.10 +0.48 | 728.50 +1.25 | 624.50 -3.00 |