Everything your trading desk needs
From deal entry to cargo discharge, risk monitoring to market data — one integrated platform.
Deal Management
Physical Deals
+ NEW
LIVE
| Ref | Dir | Counterparty | Product | Qty | Unit | Book | Status |
|---|---|---|---|---|---|---|---|
| PHY-2025-0158 | BUY | Vitol | Crude Oil | 75,000 | BBL | CRUDE-EU | CONFIRMED |
| PHY-2025-0157 | SELL | Trafigura | ULSD | 25,000 | MT | DIST-NWE | CONFIRMED |
| PHY-2025-0156 | BUY | Glencore | Naphtha | 30,000 | MT | NAPH-MED | DRAFT |
| PHY-2025-0155 | SELL | Gunvor | Gasoline | 40,000 | MT | LITE-NWE | CONFIRMED |
| PHY-2025-0154 | BUY | Mercuria | Fuel Oil | 50,000 | MT | FO-MED | PENDING |
| PHY-2025-0153 | SELL | Litasco | Crude Oil | 100,000 | BBL | CRUDE-EU | CONFIRMED |
| PHY-2025-0152 | BUY | BP Trading | Jet Fuel | 20,000 | MT | DIST-NWE | CONFIRMED |
| PHY-2025-0151 | SELL | Shell Trading | ULSD | 35,000 | MT | DIST-NWE | DRAFT |
8 deals
- Physical deals for spot and term cargo trades with delivery location, quantity, and incoterms
- Paper deals for swaps, futures, and forwards — hedge your physical exposure
- Formula-based pricing with dual legs: PRICING (contractual) and MTM (mark-to-market)
- Term contracts that auto-generate individual deals per delivery period
- Deal lifecycle management: DRAFT to PENDING to CONFIRMED with full audit trail
- Price escalation clauses and deal relationship tracking
Exposure & Risk
Exposure Matrix
Book: All
LIVE
| Index | Unit | Total | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 |
|---|---|---|---|---|---|---|---|---|
| Total | BBL | +61,610 | -4,015 | -12,945 | +31,455 | +855 | +20,795 | +25,465 |
| ICE Brent | BBL | +1,700 | +2,400 | -1,800 | +3,200 | -500 | +1,100 | -2,700 |
| NYMEX WTI | BBL | +1,800 | -1,200 | +4,500 | -800 | +2,100 | -3,400 | +600 |
| ULSD NWE | MT | +1,400 | +800 | -2,200 | +1,500 | +3,800 | -900 | -1,600 |
| ├ Paper | MT | -200 | +500 | -1,400 | +900 | +1,200 | -600 | -800 |
| └ Swap | MT | -200 | +500 | -1,400 | +900 | +1,200 | -600 | -800 |
| └ Physical | MT | +1,600 | +300 | -800 | +600 | +2,600 | -300 | -800 |
| ├ Pricing | MT | +1,500 | +200 | -300 | +400 | +1,800 | -100 | -500 |
| └ MTM | MT | +100 | +100 | -500 | +200 | +800 | -200 | -300 |
| Naphtha CIF | MT | +700 | -3,100 | +700 | -400 | -2,500 | +4,200 | +1,800 |
| HSFO 3.5% | MT | +5,700 | +1,600 | -600 | +2,800 | -1,400 | -200 | +3,500 |
5 indices × 6 periods
- Real-time exposure matrix showing net position by book, index, and forward period
- Automatic exposure generation when deals are confirmed
- Exposure auto-nets when cargo allocations link purchase to sale
- Position limits with real-time utilization tracking per book or index
- Breach alerts and full breach history for compliance reporting
- Hedge allocation: assign paper deals to offset physical exposure
Cargo & Operations
Cargo
LIVE
| Ref | Vessel | Product | Load Port | Disch. Port | Status | ETA |
|---|---|---|---|---|---|---|
| CGO-2025-093 | Nave Andromeda | Crude Oil | Ras Tanura | Rotterdam | EN ROUTE | 22-Feb |
| CGO-2025-092 | Stena Supreme | ULSD | Antwerp | New York | LOADING | 28-Feb |
| CGO-2025-091 | Nordic Zenith | Naphtha | Fujairah | Chiba | EN ROUTE | 05-Mar |
| CGO-2025-090 | Front Courage | Gasoline | Houston | Amsterdam | DISCHARGING | 19-Feb |
| CGO-2025-089 | Suezmax Spirit | Crude Oil | Bonny | Mongstad | EN ROUTE | 25-Feb |
| CGO-2025-088 | Pacific Voyager | Fuel Oil | Singapore | Durban | ARRIVED | 18-Feb |
6 cargoes
- Track cargo from loading through discharge to final outturn quantity
- Source and destination allocations linking deals to physical cargo
- Allocation linking: connect purchase and sale sides, auto-net exposure
- Operational events: Bill of Lading, NOR, Commencement of Loading, Discharge, Outturn
- Quality and density tracking per cargo
- Voyage management with vessel, route, and cost tracking
Storage & Inventory
Storage — Rotterdam Terminal
LIVE
65%
T-101
Crude Oil
72%
T-102
ULSD
23%
T-103
Gasoline
88%
T-104
Naphtha
Recent Movements
T-101 ← CGO-2025-093 +12,500 MT
T-102 → CGO-2025-090 -8,200 MT
4 tanks · 78,600 MT total
- Storage contracts with terminal agreements and tank assignments
- Tank management with pricing legs — tanks act as buy deals held at terminal
- Stock movements: record in, out, and transfer events between tanks
- Real-time tank position tracking with current volume and cost basis
- Inventory reconciliation against physical tank measurements
- Point-in-time inventory snapshots for reporting and audit
Shipping
Vessel Registry
LIVE
| Vessel | IMO | Type | DWT | Flag | Status |
|---|---|---|---|---|---|
| Nave Andromeda | 9721187 | Crude Tanker | 157,648 | MI | ACTIVE |
| Stena Supreme | 9663623 | Product Tanker | 49,990 | MI | ACTIVE |
| Nordic Zenith | 9814532 | Chemical Tanker | 37,800 | SG | ACTIVE |
| Front Courage | 9775264 | VLCC | 299,995 | MI | DRYDOCK |
| Suezmax Spirit | 9801445 | Crude Tanker | 158,200 | PA | ACTIVE |
| Pacific Voyager | 9732651 | Product Tanker | 74,500 | LR | ACTIVE |
6 vessels
- Master vessel registry: name, IMO, DWT, build year, flag, and classification
- Charter agreements: rate, period, counterparty, and terms
- Vessel position tracking for fleet visibility and voyage optimization
- Support for owned, time-chartered, and spot-chartered vessels
Market Data
Prices
12–18 Feb 2025
LIVE
| Date | ICE Brent | NYMEX WTI | ULSD NWE | Naphtha CIF | HSFO 3.5% |
|---|---|---|---|---|---|
| 18-Feb | 75.82 +0.34 | 71.34 +0.32 | 724.50 +2.25 | 628.75 -1.75 | 412.30 +1.50 |
| 17-Feb | 75.48 -0.64 | 71.02 -0.87 | 722.25 -4.50 | 630.50 +5.50 | 410.80 -3.70 |
| 14-Feb | 76.12 +0.17 | 71.89 +0.34 | 726.75 +3.75 | 625.00 -2.25 | 414.50 +1.50 |
| 13-Feb | 75.95 -0.35 | 71.55 -0.55 | 723.00 -5.50 | 627.25 +2.75 | 413.00 -2.75 |
| 12-Feb | 76.30 +0.52 | 72.10 +0.48 | 728.50 +1.25 | 624.50 -3.00 | 415.75 +2.25 |
5 dates × 5 indices
- Price indices covering spot assessments, futures, and calculated formulas
- Forward curve construction from futures strips or deal pricing legs
- Publication management: subscribe to Platts, Argus, ICE, and other providers
- Historical price import and viewing for backtesting and analysis
- Contract expiry specifications for futures roll management
- FX rate management for multi-currency trading desks